{{ $t('shop.all.spaetbestellservice.hinweis') }}
Construction set up |
Membranventil, servogesteuert |
Actuation type | Electrical |
Sealing principle | Soft |
installation position | Preferentially standing |
Fastening type | pipe installation |
Fitting connection | G2 |
Electrical connection | Solenoid type MH ... , coil can be ordered as accessory |
Nominal width [mm] | 50,0 |
Valve function | 2/2 closed monostable |
Flow direction | Not reversible |
medium |
Compressed air to ISO 8573-1:2010 [7:4:4], Inert gases, Neutral liquids, Water |
Operating pressure fitting liquid media [bar] | 0.7 to 6 |
Operating pressure fitting gas media [bar] | 0.7 to 10 |
pressure difference [bar] | 0,7 |
Control type | pilot operated |
Max. viscosity [mm²/s] | 22 |
Medium temperature [°C] | -10 to 60 |
Medium temperature liquid media [°C] | 5 to 50 |
ambient temperature [°C] | -10 to 60 |
Flow Kv [m³/h] | 39,0 |
Normal nominal flow [l/min] | 31.000 |
Shifting time on [ms] | 62 |
Shifting time on liquid media [ms] | 2.100 |
Shifting time off [ms] | 21 |
Shifting time from liquid media [ms] | 2.800 |
b-value | 0.68 |
C-value [l/sbar] | 110,0 |
Material information |
LABS containing materials included, RoHs compliant |
Housing material | Brass |
Material number housing | 2.0402 |
Seals material | NBR |
Anchor pipe material | High-alloyed steel |
Product weight [g] | 3.800 |
Corrosion resistant class KBK | 1 - low corrosion stress |
Max. tightening torque Cover screw [Nm] | 30 |
Max. tightening torque connection thread [Nm] | 620 |
Max. tightening torque Coil fastening [Nm] | 2,0 |
CE certificate (see declaration of conformity) | to EU pressure vessel directive |
{{ $t('shop.all.gewicht') }} | 3.800 g / Stk |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84818087 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Er is een fout opgetreden, laad de pagina opnieuw en probeer het nogmaals.