{{ $t('shop.all.spaetbestellservice.hinweis') }}
Based on standard | EN 61076-2-101 |
Construction set up | Y-distributor with cable both sides |
Distributor type | 2 to 1 |
Line designation | With Sign carrier |
Fastening type |
With Accessories, With Throughway bore for screws M2 |
Product weight [g] | 100,0 |
Electrical connection 1, function | Control screen |
Electrical connection 1, design | round |
Electrical connection 1, connection type | Plug |
Electrical connection 1, cable output | straight |
Electrical connection 1, connection technology | M12x1 A coded to EN 61076-2-101 |
Electrical connection 1, number of pins / wires | 4 |
Electrical connection 1, occupied pin / wire | 3 |
Electrical connection 2, function | Field device screen |
Electrical connection 2, design | Angular |
Electrical connection 2, connection type | 2x socket |
Electrical connection 2, cable output | Angled |
Electrical connection 2, connection technology | Wiring diagram ZC, Metric screw |
Electrical connection 2, number of pins / wires | 2 |
Electrical connection 2, occupied pin / wire | 2 |
Operating voltage range DC [V] | 20.4 to 27.6 |
Current carrying capacity at 40°C [A] | 1 |
Surge voltage strength [kV] | 0,8 |
Cable length 1 [MTR] | 2,5 |
Line properties | Cable track+robot |
Test conditions line |
Bending radius strength to Festo standard, Cable track: 5 million cycles, bending radius 28 mm, Test conditions on request, Torsional strength > 300,000 cycles, ±270°/0.1 m |
Minimum bending radius for freely moving use 1 [mm] | 39 |
Cable diameter 1 [mm] | 3,8 |
Conductor - nominal cross-section [mm²] | 0,25 |
Protection category | IP65 |
ambient temperature [°C] | -10 to 50 |
Information about ambient temperature | -10 ... 40 °C when fastening via throughway bores |
Ambient temperature for moving cable placements [°C] | -5 to 50 |
Bearing temperature [°C] | -10 to 50 |
CE certificate (see declaration of conformity) |
acc. to EU-EMV Directive, acc. to EU-RoHS Directive |
Material information |
Copper and PTFE-free, RoHs compliant |
Degree of contamination | 3 |
Corrosion resistant class KBK | 3 - severe corrosion stress |
Cable sleeve material | TPE-U(PUR) |
Cable shield colour | Grey |
Housing material |
PA, TPE-U(PUR) |
Housing colour | black |
Seals material |
NBR, TPE-O |
Plug contacts material |
Material of coupler tin plated, Copper alloy gold plated |
Threaded sleeve material | Nickel-plated brass |
Cable length 2 [MTR] | 0,3 |
Minimum bending radius for freely moving use 2 [mm] | 30 |
Cable diameter 2 [mm] | 2,9 |
Signal condition display | LED yellow |
Permission | RCM mark |
Additional functions | Holding current reduction |
Information to performance properties | Field device screen: Standard |
Information about line test conditions | Für Leitungseigenschaft Standard:Schleppkette: 1,5 Millionen Zyklen, Biegeradius 75 mm,Biegewechselfestigkeit: nach Festo Norm, Prüfbedingungen auf Anfrage |
{{ $t('shop.all.gewicht') }} | 100,0 g / Stk |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85444290 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Er is een fout opgetreden, laad de pagina opnieuw en probeer het nogmaals.