{{ $t('shop.all.spaetbestellservice.hinweis') }}
Nominal width [mm] | 4 |
Actuation type | Electrical |
Sealing principle | Hard |
installation position | arbitrary |
Construction set up | Piston pusher |
Reset mode | Spring magnetic |
Safety instructions | Safety position MPYE: Move to the blocked centre position if there is a supply line break. |
Control type | Direct |
Flow direction | Not reversible |
Valve function | 5/3 closed |
Reverse polarity protection | For target value |
Operating pressure [bar] | 0 to 10 |
b-value | 0.12 |
C-value [l/sbar] | 1,65 |
Normal nominal flow [l/min] | 350 |
Limit frequency [Hz] | 95 |
Max. hysteresis [%] | 0,4 |
Operating voltage range DC [V] | 17 to 30 |
residual ripple | 5 % |
TARGET / ACTUAL value | Current type 4 - 20 mA |
Permission | RCM mark |
KC-mark | KC-EMV |
CE certificate (see declaration of conformity) | to EU EMC directive |
Operating medium | Compressed air to ISO 8573-1:2010 [6:4:4] |
Information about operating and control medium | Oiled operation not possible |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Medium temperature [°C] | 5 to 40 |
Protection category | IP65 |
ambient temperature [°C] | 0 to 50 |
Product weight [g] | 285 |
Electrical connection |
M12x1, 4 pin, Round shape, Plug |
Fastening type | With throughway bores |
Pneumatic connection 1 | G1/8 |
Pneumatic connection 2 | G1/8 |
Pneumatic connection 3 | G1/8 |
Pneumatic connection 4 | G1/8 |
Pneumatic connection 5 | G1/8 |
Material information | RoHs compliant |
Cover material |
ABS, Coated |
Seals material | NBR |
Housing material |
aluminium, anodized |
{{ $t('shop.all.gewicht') }} | 285 g / Stk |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84812090 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Er is een fout opgetreden, laad de pagina opnieuw en probeer het nogmaals.