{{ $t('shop.all.spaetbestellservice.hinweis') }}
CE certificate (see declaration of conformity) | to EU EMC directive |
Measurement principle travel measurement system | Analogue |
ambient temperature [°C] | -30 to 100 |
Recommended grinder current [µA] | < 1 µA |
Max. grinder current short term [µA] | 10.000 |
Max. movement speed [m/s] | 10 |
Max. movement acceleration [m/s²] | 200 |
Resolution travel [mm] | 0,01 |
Independent linearity | 0.04 % |
Temperature coefficient [ppm/K] | 5 |
Stroke [mm] | 1.000 |
output signal | Analogue |
Connection resistance [kOhm] | 10 |
Tolerance connection resistance [%] | 20 |
Nominal operating voltage DC [V] | 10 |
Max. operating voltage DC [V] | 42 |
Permitted voltage oscillations | < 1 % |
Max. power input [mA] | 4 |
Electrical connection |
4-pin, Wiring diagram Form A acc. to EN 175301-803, acc. to DIN 43650, plug, Square shape |
Construction set up |
With masking tape, With Sliding carriage, Open profile |
Parallel offset coupling | ± 1,5 mm |
Angle offset carrier | ± 1 ° |
installation position | arbitrary |
Product weight [g] | 2.200 |
Housing material |
Aluminium wrought alloy, anodized |
Cover material | Steel |
Sliding carriage housing material |
Aluminium die casting, plastic |
Sliding carriage coupling material | Steel |
Cover material | Plastic |
Assembly clamps material | PEI |
Protection category top | acc. to IEC 60529 |
Protection category bottom | acc. to IEC 60529 |
Oscillation strength to DIN/IEC 68 part 2-6 | Tested to severity class 2 |
Continuous impact strength DIN&EC 68 parts 2-82 | Tested to severity class 2 |
{{ $t('shop.all.gewicht') }} | 2.200 g / Stk |
{{ $t('shop.display.artikel.zollwarennummer') }} | 90318020 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Er is een fout opgetreden, laad de pagina opnieuw en probeer het nogmaals.