{{ $t('shop.all.spaetbestellservice.hinweis') }}
Valve function | 5/2 monostable |
Actuation type | Electrical |
Build.width [mm] | 42 |
Normal nominal flow [l/min] | 1.200 |
Operating pressure [bar] | 3 to 10 |
Construction set up | Piston pusher |
Reset mode | Mechanical spring |
Protection category | IP65 |
Nominal width [mm] | 8,0 |
Pitch dimension [mm] | 43 |
Exhaust function | Can be throttled |
Sealing principle | Soft |
installation position | arbitrary |
Complies to standard | ISO 5599-1 |
Hand assist actuation |
With Accessories ratcheting, tentative |
ISO-Code | 152 |
Control type | pilot operated |
Control air supply | Internal |
Flow direction | Not reversible |
Überdeckung | positive Überdeckung |
Shifting time off [ms] | 45 |
Shifting time on [ms] | 16 |
Max. positive test impulse at 0 signal [µs] | 2.200 |
Max. negative test impulse for 1 signal [µs] | 3.700 |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Information about operating and control medium | Oiled operation possible (required in further operations) |
Medium temperature [°C] | -5 to 40 |
Sound pressure level [dB(A)] | 85 |
ambient temperature [°C] | -5 to 40 |
Product weight [g] | 390 |
Electrical connection | Via f-coil, order separately |
Fastening type |
on connection plate, With throughway bores |
Pneumatic connection 1 | Connection plate Size 1 to ISO 5599-1 |
Pneumatic connection 2 | Connection plate Size 1 to ISO 5599-1 |
Pneumatic connection 3 | Connection plate Size 1 to ISO 5599-1 |
Pneumatic connection 4 | Connection plate Size 1 to ISO 5599-1 |
Pneumatic connection 5 | Connection plate Size 1 to ISO 5599-1 |
Material information | RoHs compliant |
Seals material |
HNBR, NBR |
Housing material | Aluminium die casting |
control medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Control air 14 connection | Connection plate Size 1 to ISO 5599-1 |
Control air 12 connection | Connection plate Size 1 to ISO 5599-1 |
Oscillation strength | Transport use test with severity level 1 to FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with degree of severity 2 to FN 942017-5 and EN 60068-2-27 |
CE certificate (see declaration of conformity) | to EU EX protection directive (ATEX) |
ATEX gas category | II 2G |
ATEX dust category | II 2D |
Ex ignition protection type gas | Ex h IIC T4 Gb |
Ex ignition protection type dust | Ex h IIIC T105°C Db |
Ex ambient temperature | -5°C <= Ta <= +40°C |
{{ $t('shop.all.gewicht') }} | 390 g / Stk |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84812090 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Er is een fout opgetreden, laad de pagina opnieuw en probeer het nogmaals.