{{ $t('shop.all.spaetbestellservice.hinweis') }}
ambient temperature [°C] | -10 to 50 |
Bearing temperature [°C] | -20 to 70 |
Relative humidity | 0 - 85 % |
Complies to standard | IEC 60034 |
Insulation protection class | B |
Heat class to EN 60034-1 | B |
Measurement class according to DIN 60034-1 | S1 |
Protection category | IP65 |
Electrical connection technology | Plug |
Material information | RoHs compliant |
Corrosion resistant class KBK | 1 - low corrosion stress |
Permission |
RCM mark, c UL us - Recognized (OL) |
CE certificate (see declaration of conformity) | to EU EMC directive |
Nominal operating voltage DC [V] | 48 |
Holding torque motor [Nm] | 0,09 |
Max. speed [1/min] | 6.000 |
Step angle at full step [deg] | 1,8 |
Step angle tolerance | ±5 % |
Nominal current motor [A] | 1,4 |
Voltage constant phase [mVmin] | 6,0 |
Winding resistance phase [Ohm] | 2,30 |
Winding inductivity phase [mH] | 1,40 |
Mass inertia Rotor [kg/cm²] | 0,018 |
Total output moment of gyration [kg/cm²] | 0,018 |
Product weight [g] | 320 |
Permitted axial shaft loading [N] | 7 |
Permitted radial shaft loading [N] | 20 |
{{ $t('shop.all.gewicht') }} | 320 g / Stk |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85015100 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Er is een fout opgetreden, laad de pagina opnieuw en probeer het nogmaals.