{{ $t('shop.all.spaetbestellservice.hinweis') }}
Actuator pinion effective diameter [mm] | 33,42 |
Working stroke [mm] | 1.500 |
size | 80 |
Stroke reserve [mm] | 0 |
V-belt bending [%] | 0,200 |
V-belt separation [mm] | 3 |
installation position | arbitrary |
Guide | ball guide |
Construction set up |
Electro-mechanical linear axis, With V-belt |
Motor type |
Step motor, Servo motor |
Measurement principle travel measurement system | Incremental |
Max. acceleration [m/s²] | 15 |
Max. speed [m/s] | 1,5 |
Repeatability | ±0.1 mm |
Power-on time | 100 % |
Protection category | IP40 |
ambient temperature [°C] | 0 to 50 |
Flat torque 2nd grade ly [mm4] | 1.37e+006 |
Flat torque 2nd grade lz [mm4] | 1.66e+006 |
Max. actuator torque [Nm] | 4,178 |
Max. force Fy [N] | 900 |
Max. force Fz [N] | 2.700 |
Max. empty run shift resistance [N] | 24,7 |
Max. torque Mx [Nm] | 59,8 |
Max. torque My [Nm] | 56,2 |
Max. torque Mz [Nm] | 56,2 |
Max. feed force Fx [N] | 250 |
Empty run actuator torque [Nm] | 0,413 |
Torsional moment of inertia to [mm4] | 90.500 |
Mass inertia JH per metre stroke [kg/cm²] | 0,1927 |
Mass inertia JL per kg usable load [kg/cm²] | 2,7930 |
Mass inertia JO [kg/cm²] | 2,9120 |
Feed constant [mm/U] | 105 |
Moving mass [g] | 901 |
Moving mass at 0 mm stroke [g] | 901 |
Carriage weight [g] | 272 |
Weight supplement per 10 mm stroke [g] | 73 |
Base weight at 0 mm stroke [g] | 3.500 |
Product weight [g] | 14.426 |
Interface code actuator | T46 |
Closing cover material | Die cast aluminium, painted |
Profile material | Aluminium wrought alloy, anodised |
Material information |
LABS containing materials included, RoHs compliant |
Masking tape material | Rust-free stainless steel band |
Actuator cover material | Die cast aluminium, painted |
Carriage guide material | Quenched and tempered steel |
Guide carriage material | Quenched and tempered steel |
Belt pulley material | High-alloyed stainless steels |
Carriage material | Aluminium die casting |
V-belt material | Polychloroprene with glass fibre |
{{ $t('shop.all.gewicht') }} | 272 g / Stk |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84799070 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Er is een fout opgetreden, laad de pagina opnieuw en probeer het nogmaals.