{{ $t('shop.all.spaetbestellservice.hinweis') }}
Height balance suction cup [mm] | 3,0 |
Nominal width [mm] | 4,0 |
Suction diameter [mm] | 40 |
Suction volumes [cm³] | 3,470 |
Connection position | top |
installation position | arbitrary |
Suction shape | Round flat |
Operating pressure [bar] | -0,95 |
Nominal operating pressure [bar] | -0,7 |
Operating medium | Atmospheric air based on ISO 8573-1:2010 [7:-:-] |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Food compatibility | See expanded material information |
ambient temperature [°C] | -40 to 200 |
Holding force for nominal operating pressure [N] | 58,00 |
Product weight [g] | 14 |
Fastening type | Via vacuum connection |
vacuum connection | G1/4 |
colour | transparent |
Shore hardness | 60 ± 5 |
Stud material | Aluminium wrought alloy |
Material information |
LABS containing materials included, RoHs compliant |
Suction cups material | VMQ (Silicone) |
{{ $t('shop.all.gewicht') }} | 14 g / Pièce |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84799070 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Une erreur s'est produite. Veuillez recharger la page et réessayer.