{{ $t('shop.all.spaetbestellservice.hinweis') }}
Design | Angular |
Based on standard |
EN 60947-5-2, VDI/VDE 3845 |
Permission |
RCM mark, c UL us (OL) |
CE certificate (see declaration of conformity) | to EU EMC directive |
KC-mark | KC-EMV |
Material information |
LABS containing materials included, RoHs compliant |
Measurement principle | Inductive |
ambient temperature [°C] | -25 to 70 |
Control output | As interface |
Switching element function | Opener/closer switchable |
Max. switching frequency [Hz] | 100 |
Max. switch off voltage DC [V] | 26,4 |
Max. output current DC [mA] | 100 |
Max. switching capacity DC [W] | 2,5 |
Report | As interface |
As interface, report version | V3.0 |
As interface, addressing area |
1A ... 31A (0), 1B ... 31B |
As interface, product identification |
IO code: D, ID-Code: A, ID1 code: 7, ID2 code: E |
Operating voltage range DC [V] | 26.5 to 31.6 |
Empty run current [mA] | <= 35 mA |
Electrical connection: input |
M12x1, 4 pin, Plug |
Electrical connection: outlet |
M12x1, 4 pin, socket / container / …. |
installation position | arbitrary |
Product weight [g] | 70 |
Housing material | PBT |
Screws material | High-alloyed stainless steels |
Operation-readiness display | LED green |
Switching status indicator | LED yellow |
Status display |
LED yellow = Valve switching status, LED red = Wire break / short circuit on valve |
Bearing temperature [°C] | -25 to 70 |
Protection category | IP67 |
Shock resistance | Shock test with degree of severity 2 to FN 942017-5 and EN 60068-2-27 |
Oscillation strength | Transport use test with severity level 2 to FN 942017-4 and EN 60068-2-6 |
Degree of contamination | 3 |
{{ $t('shop.all.gewicht') }} | 70 g / Pièce |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85365019 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Une erreur s'est produite. Veuillez recharger la page et réessayer.