{{ $t('shop.all.spaetbestellservice.hinweis') }}
Design | round |
Complies to standard | EN 60947-5-2 |
Permission |
RCM mark, c UL us - Listed (OL) |
CE certificate (see declaration of conformity) | to EU EMC directive |
Material information |
LABS containing materials included, Copper and PTFE-free |
Measured parameter | Position |
Measurement principle | Optoelectronic |
Measurement process | diffuse-reflective photoelectric sensor |
Light type | red |
Range [mm] | 70 to 300 |
ambient temperature [°C] | -25 to 55 |
Control output | PNP |
Switching element function | Bright switching |
Max. switching frequency [Hz] | 1.000 |
Max. output current [mA] | 200 |
Voltage drop [V] | 2 |
Short circuit resistance | Cycling |
Operating voltage range DC [V] | 10 to 36 |
residual ripple | 20 % |
Empty run current [mA] | 15 |
Reverse polarity protection | for all electrical connections |
Electrical connection |
M12x1, 3 pin, Plug |
size | M12 |
Fastening type | With locking nut |
Torque [Nm] | 10 |
Product weight [g] | 20 |
Housing material |
brass, Chrome plated |
Switching status indicator | LED yellow |
Functional reserve display | LED green |
Ambient temperature for moving cable placements [°C] | -5 to 55 |
Protection category |
IP65, IP67 |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Setting options | Potentiometer |
Settings range lower limit [mm] | 70 |
Settings range uppper limit [mm] | 300 |
Hysteresis [mm] | <= 30 mm |
installation position | arbitrary |
{{ $t('shop.all.gewicht') }} | 20 g / Pièce |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85365019 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Une erreur s'est produite. Veuillez recharger la page et réessayer.