{{ $t('shop.all.spaetbestellservice.hinweis') }}
Design | round |
Complies to standard | EN 60947-5-2 |
Permission |
RCM mark, c UL us - Listed (OL) |
CE certificate (see declaration of conformity) | to EU EMC directive |
Measurement principle | Inductive |
Measurement switching distance [mm] | 12,0 |
Secured safety distance [mm] | 9,72 |
Reduction factors |
aluminium = 1,0, stainless steel St 18/8 = 1,0, Copper = 1.0, brass = 1,0, Steel pc. 37 = 1.0 |
ambient temperature [°C] | -30 to 85 |
Repeatability [mm] | 0,24 |
Control output | NPN |
Switching element function | NO contact |
Hysteresis [mm] | 0.36 to 1.8 |
Max. switching frequency DC [Hz] | 2.000 |
Max. output current [mA] | 200 |
Voltage drop [V] | <= 1,8 V |
Short circuit resistance | Cycling |
Operating voltage range DC [V] | 10 to 30 |
residual ripple | 10 % |
Empty run current [mA] | <= 15 mA |
Reverse polarity protection | for all electrical connections |
Electrical connection |
3-wire, cable |
size | M18 |
Fastening type | With locking nut |
Torque [Nm] | 25 |
Integration type | Part flush |
Product weight [g] | 141,0 |
Housing material |
PBT, brass, Chrome plated |
Switching status indicator | LED yellow |
Protection category | IP67 |
Noise immunity to magnetic fields | Magnetic direct and alternating field |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Material information | Copper and PTFE-free |
Cable length [MTR] | 2,5 |
Cable sleeve material | TPE-U(PUR) |
Insulation sleeve material | PVC |
Ambient temperature for moving cable placements [°C] | 0 to 80 |
{{ $t('shop.all.gewicht') }} | 141,0 g / Pièce |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85365019 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Une erreur s'est produite. Veuillez recharger la page et réessayer.