{{ $t('shop.all.spaetbestellservice.hinweis') }}
Permission |
RCM mark, c UL us - Listed (OL) |
CE certificate (see declaration of conformity) |
acc. to EU-EMV Directive, acc. to EU-RoHS Directive |
KC-mark | KC-EMV |
Certified awarding point | UL E322346 |
Material information | RoHs compliant |
Measured parameter | Voltage |
Signal range | 0 - 10 V |
ambient temperature [°C] | 0 to 50 |
Sampling interval type [ms] | 1 |
Accuracy FS [%FS] | 0,5 |
Repeatability in ± %FS [%FS] | 0,2 |
Control output | 2 x PNP or 2 x NPN switchable |
Switch function | Freely programmable |
Switching element function | Opener/closer switchable |
Max. output current [mA] | 100 |
Short circuit resistance | yes |
Report | IO-Link |
IO-Link, report | Device V 1.1 |
IO-Link, profile | Smart sensor profile |
IO-Link, function classes |
Teach channel, Diagnosis, Identification, Binary data channel (BDC), Process data variables (PDV) |
IO-Link, communication mode | COM2 (38.4 kBaud) |
IO-Link, SIO mode support | yes |
IO-Link, port type | A |
IO-Link, process data width OUT | 0 Bytes |
IO-Link, process data width IN | 5 Bytes |
IO-Link, process data contents IN |
14 bit PDV (measurement InA), 14 bit PDV (measurement value InB), 2 bit BDC (measurement monitoring) |
IO-Link, minimum cycle time | 5 ms |
IO-Link, data memory needed [Byte] | 500 |
Operating voltage range DC [V] | 15 to 30 |
Reverse polarity protection | for all electrical connections |
Electrical connection 1, connection type | Plug |
Electrical connection 1, connection technology | Wiring diagram L1J |
Electrical connection 1, number of pins / wires | 4 |
Electrical connection 2, connection type | 2x socket |
Electrical connection 2, connection technology | Wiring diagram EC |
Electrical connection 2, number of pins / wires | 4 |
Fastening type |
Front panel integration, With Wall / flat holder |
Product weight [g] | 23 |
Housing material | PA reinforced |
Display type | Illuminating LCD Multiple |
Setting options |
IO-Link, Teach-In, über Display und Tasten |
Tamper-proof fuse |
IO-Link, PIN code |
Protection category | IP40 |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
{{ $t('shop.all.gewicht') }} | 23 g / Pièce |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85437090 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Une erreur s'est produite. Veuillez recharger la page et réessayer.