{{ $t('shop.all.spaetbestellservice.hinweis') }}
size | 16 |
Y-stroke [mm] | 90 to 110 |
Z-stroke [mm] | 35 to 50 |
Z-stroke working stroke [mm] | 20 |
Dampening |
CC: Shock absorber, double-sided, Soft characteristic curve |
installation position |
Guide carriage, vertical |
Principle of operation | double acting |
Construction set up |
Cross-guide, Swivel module, Calibration position, selectively left, Force controlled movement cycle |
Position detection | For proximity switch |
Anti-twist lock / guide | Cross-guide |
Operating pressure [bar] | 4 to 8 |
Min. cycle time [s] | 0,8 |
Repeatability | ±0.01 mm |
Operating medium | Compressed air to ISO 8573-1:2010 [7:-:-] |
Information about operating and control medium | Oiled operation possible (required in further operations) |
ambient temperature [°C] | 0 to 60 |
Max. torque Mx dynamic [Nm] | 2,4 |
Max. torque Mx static [Nm] | 10 |
Max. torque My dynamic [Nm] | 2,4 |
Max. torque My static [Nm] | 10 |
Max. torque Mz dynamic [Nm] | 2,4 |
Max. torque Mz static [Nm] | 10 |
Maximum usage load [KGM] | 1,0 |
Theoretical force at 6 bar [N] | 50 |
Product weight [g] | 3.300 |
Fastening front unit | With throughway bores |
Fastening type |
With throughway bores, With Cap nuts |
Pneumatic connection | M5 |
Base plate material | Aluminium wrought alloy |
Cross-guide material | Quenched and tempered steel |
Side parts material | Aluminium wrought alloy |
Max. Z-stroke calibration position [mm] | 25 |
Pneumatic connection calibration position | M5 |
{{ $t('shop.all.gewicht') }} | 3.300 g / Pièce |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84798997 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Une erreur s'est produite. Veuillez recharger la page et réessayer.