{{ $t('shop.all.spaetbestellservice.hinweis') }}
Diamètre de piston [mm] | 25 |
Course [mm] | 50 |
Plage de réglage course [mm] | 15 - 50 |
exécution | avec limitation de levage en rentrant (amortisseur) |
G (raccordement d’air comprimé) | G 1/8" |
Jeux de réparation | ELS 25 REP |
A [mm] | 86 |
B [mm] | 86 |
BA [mm] | 38 |
BB [mm] | 22,0 |
BC [mm] | 7,0 |
BD | M 6 |
BD1 [mm] | 10,0 |
BE [mm] | 38 |
C [mm] | 62 |
CA [mm] | 56,5 |
F [mm] | 35 |
FA [mm] | 56 |
FB [mm] | 30 |
FC (+0,03 / -0,2) [mm] | 6 (6 de profondeur) |
FD [mm] | 7 |
FE | M 6 |
FE1 [mm] | 13,0 |
FF [mm] | 35 |
H [mm] | 35 |
HA [mm] | 35 |
HB [mm] | 55 |
HC [mm] | 20 |
HE | M 8 |
HE1 [mm] | 8 |
HF [mm] | 6,8 |
KA [mm] | 70 |
KB [mm] | 31 |
KC | M 8 |
KC1 [mm] | 15 |
L [mm] | 25,0 |
LA [mm] | 12,0 |
LB [mm] | 33,5 |
LC [mm] | 16,0 |
LD [mm] | 33,0 |
LE [mm] | 15,0 |
LF [mm] | 9,0 |
LG [mm] | 16,5 |
LH [mm] | 16,0 |
LJ [mm] | 4 |
LK [mm] | 8,00 |
LM [mm] | 7,5 |
LN [mm] | 17,0 |
LO | M 8 |
LO1 [mm] | 8,5 |
LP | M 8 |
LP1 [mm] | 8,0 |
M [mm] | 115 |
MA [mm] | 15 |
N | 6x |
N1 | 3x |
N2 | 6x |
P | M 14x1,5 |
Z [mm] | 113,5 |
{{ $t('shop.all.gewicht') }} | 2 kg / Pièce |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84123100 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | EMC |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Une erreur s'est produite. Veuillez recharger la page et réessayer.